Production information
PA1060 ITE 62368 Interchangeable Power Adapter
- Low Ripple/Noise
- Over-Voltage Protection
- Over-Current Protection
- Short-circuit Protection
- LVD authentication
- Limited Power Sources(LPS)
- DoE VI and CoC Tier 2 VI Efficiency Regulations Compliance
- FCC Part15 CLASS B, Compliance Cispr 22 CLASS B,VCCI CLASS B
- MTBF Above 50000 HRS At 25℃
- 100%Burn-in under (45℃)
- 100%Hi-pot & ATE(Chroma)Tested
Model No. | PA1060-2IBz | PA1060-3IBz | PA1060-4IBz | PA1060-5IBz |
Part No. | PA1060-120IBz~ | PA1060-150IBz~ | PA1060-241IBz~ | PA1060-361IBz~ |
PA1060-149IBz | PA1060-240IBz | PA1060-360IBz | PA1060-570IBz | |
Output Voltage | 12.0~14.9V | 15.0~24.0V | 24.1~36.0V | 36.1~57.0V |
Output Current (Max.) | 5.00A | 5.00A | 2.69A | 1.80A |
Output Power (Max.) | 60W | 65W | 65W | 65W |
Model No. | PA1050-1IBz | PA1050-2IBz | PA1050-3IBz | PA1050-4IBz | PA1050-5IBz |
Part No. | PA1050-090IBz~ | PA1050-120IBz~ | PA1050-150IBz~ | PA1050-241IBz~ | PA1050-361IBz~ |
PA1050-119IBz | PA1050-149IBz | PA1050-240IBz | PA1050-360IBz | PA1050-570IBz | |
Output Voltage | 9.0~11.9V | 12.0~14.9V | 15.0~24.0V | 24.1~36.0V | 36.1~57.0V |
Output Current (Max.) | 5.00A | 4.17A | 3.33A | 2.07A | 1.38A |
Output Power (Max.) | 45W | 50W | 50W | 50W | 50W |
Model No. | PA1040-1IBz | PA1040-2IBz | PA1040-3IBz | PA1040-4IBz | PA1040-5IBz |
Part No. | PA1040-050IBz~ | PA1040-090IBz~ | PA1040-150IBz~ | PA1040-241IBz~ | PA1040-361IBz~ |
PA1040-089IBz | PA1040-149IBz | PA1040-240IBz | PA1040-360IBz | PA1040-570IBz | |
Output Voltage | 5.0~8.9V | 9.0~14.9V | 15.0~24.0V | 24.1~36.0V | 36.1~57.0V |
Output Current (Max.) | 7.00A | 4.44A | 2.66A | 1.66A | 1.10A |
Output Power (Max.) | 35W | 40W | 40W | 40W | 40W |
Download file