Production information
High efficiency 92%!! Output power 120W, Peak 300W
DIN-rail compatible power supply(European terminal type)
- It is not necessary to install an external noise filter because of low noise(supports VCCI Class B).
- It is easy to install multiple power supplies because of low conducted emission.
- The built-in arrestor to avoid/mitigate the risk of lightning damage
- Available to start-up at -40 deg environment
- The PCB is coated as standard specification
- European terminal type and block terminal type are available
- Equipped with a variable resistor to adjust output voltage
- A model with a service life timer will be added.
Output specification
Standard, specifications: For standard and specifications, click each item.
Compatible case size | Other | |
Outline drawing | 35Wx124Hx117.5D | |
Weight | 0.52 kg typ | |
Input Voltage | AC | 85-264V |
Efficiency | AC | 90.5% typ(AC100V)/92.0% typ(AC230V) |
Power factor | 99%min(AC115V)/88%min(AC230V) | |
Input changeover system | Worldwide | |
Safety | UL62368-1, CSA62368-1 (c-UL), UL508 compliant, PSE (Ordinance item 2) compliant | |
High frequency current regulation | IEC61000-3-2 (edition 2.1) classA, EN61000-3-2 (A14) classA compliant | |
EMI standard (Input feedback noise) |
VCCI-B, FCC-B, CISPR22-B, EN55022-B compliant | |
CE marking | ||
EMS immunity | Electrostatic discharge: IEC61000-4-2 compliant Radiate, radio frequency electromagnetic fields: IEC61000-4-3 compliant Fast transient burst: IEC61000-4-4 compliant Lightning surge: IEC61000-4-5 compliant Conductive radio frequency electromagnetic fields: IEC61000-4-6 compliant Power source frequency magnetic immunity: IEC61000-4-8 compliant Voltage dips and fluctuation: IEC61000-4-11 compliant |
|
MTBF | ||
Operating temperature | 20 to 70oC (available to start-up at -40oC) | |
Leakage current | 0.12mA typ (100VAC)/0.24mA typ (200VAC) | |
Cooling systems | Air-cooling without blower | |
Insulation | 1.5kVAC/1minute between input and output,1.5kVAC/1minute between input and FG,500VAC/1minute between each output/FG | |
Output ground connection | Capacitor grounding | |
Warranty | Three years after delivery: If the defect is our responsibility, the defective unit shall be repaired or replaced at our cost. |
Download file